Fact Sheet
Hillock Green 悦翠轩
Project Name | Hillock Green 悦翠轩 |
---|---|
Developer | Lentor Central Developments Pte Ltd |
Address | 22 Lentor Central Singapore 788877 24 Lentor Central Singapore 788878 26 Lentor Central Singapore 788879 28 Lentor Central Singapore 788880 |
District | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
No. Of Units | 474 |
Expected Date Of TOP | 14/01/2028 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 517 | 689 | 22 |
2 Bedroom | 710 | 883 | 66 |
2 Bedroom + Study | 753 | 958 | 61 |
2 Bedroom Classic | 624 | 818 | 66 |
3 Bedroom | 904 | 1,141 | 66 |
3 Bedroom + Study | 1,023 | 1,270 | 88 |
3 Bedroom Premium | 1,184 | 1,442 | 21 |
4 Bedroom Classic | 1,184 | 1,432 | 22 |
4 Bedroom Premium | 1,313 | 1,582 | 62 |
Hillock Green 悦翠轩
Address
Location
Book an appointment
We will get back to you ASAP.